Umspritzte Kabel - mit offener zweiter Seite, Stecker-Stecker, Kabelsteckdose-Kabelsteckdose
Vorkonfektionierte Kabel-Stecker-Einheiten sind eine interessante Alternative. Das Kabel wird mit gerade abgeschnittenem, offenem Ende oder mit Stecker auf beiden Seiten oder Steckdose auf beiden Seiten geliefert. Dadurch kann der Anwender erhebliche Kosten sparen: Das Endgehäuse entfällt, und die Montage ist bereits erledigt. Sollte die Anwendung andere Kabel benötigen, ist auch diese als individuelle Lösung umsetzbar. Auch die Form der Umspritzung können wir dem Kundenwunsch anpassen. So können z.B. winkelige Stecker oder Umspritzungen mit integriertem EMV-Käfig realisiert werden.
Technische Spezifikationen
Material | Kabel: PVC grau mit Schutzleiter, Stecker: PPO mit GF, Umspritzung: Vergussmasse |
---|---|
Temperaturbereich | gelegentlich bewegt: -5 °C bis +70 °C f est verlegt: -40 °C bis +80 °C |
Lieferumfang | Stecker/Steckdose am Kabel je nach Ausführung |
Schutzart | IP44 / (IP65 auf Anfrage) |
Winkel | gerade |
Leiterquerschnitt | 1,5 mm²/AWG16 |
Beschichtung | Zinn |
Stecker
2.Ende offen | Stecker-Stecker | Gehäuse- größe |
Kontakt- art |
Pol- zahl |
Kabel- länge [m] |
Kabel- länge [inch] |
---|---|---|---|---|---|---|
TTU11G10-P4/16T/P1 | TTU11G10-P4-G10-P4/16T/P1 | 11 | PIN | 4 | 1 | 39,37 |
TTU11G10-P4/16T/P3 | TTU11G10-P4-G10-P4/16T/P3 | 11 | PIN | 4 | 3 | 118,11 |
TTU11G10-P4/16T/P5 | TTU11G10-P4-G10-P4/16T/P5 | 11 | PIN | 4 | 5 | 196,85 |
TTU11G10-P4/16T/P10 | TTU11G10-P4-G10-P4/16T/P10 | 11 | PIN | 4 | 10 | 393,7 |
TTU11G10-S4/16T/P1 | TTU11G10-S4-G10-S4/16T/P1 | 11 | Buchse | 4 | 1 | 39,37 |
TTU11G10-S4/16T/P3 | TTU11G10-S4-G10-S4/16T/P3 | 11 | Buchse | 4 | 3 | 118,11 |
TTU11G10-S4/16T/P5 | TTU11G10-S4-G10-S4/16T/P5 | 11 | Buchse | 4 | 5 | 196,85 |
TTU11G10-S4/16T/P10 | TTU11G10-S4-G10-S4/16T/P10 | 11 | Buchse | 4 | 10 | 393,7 |
TTU17G10-P9/16T/P1 | TTU17G10-P9-G10-P9/16T/P1 | 17 | PIN | 9 | 1 | 39,37 |
TTU17G10-P9/16T/P3 | TTU17G10-P9-G10-P9/16T/P3 | 17 | PIN | 9 | 3 | 118,11 |
TTU17G10-P9/16T/P5 | TTU17G10-P9-G10-P9/16T/P5 | 17 | PIN | 9 | 5 | 196,85 |
TTU17G10-P9/16T/P10 | TTU17G10-P9-G10-P9/16T/P10 | 17 | PIN | 9 | 10 | 393,7 |
TTU17G10-S9/16T/P1 | TTU17G10-S9-G10-S9/16T/P1 | 17 | Buchse | 9 | 1 | 39,37 |
TTU17G10-S9/16T/P3 | TTU17G10-P9-G10-P9/16T/P3 | 17 | Buchse | 9 | 3 | 118,11 |
TTU17G10-S9/16T/P5 | TTU17G10-P9-G10-P9/16T/P5 | 17 | Buchse | 9 | 5 | 196,85 |
TTU17G10-S9/16T/P10 | TTU17G10-P9-G10-P9/16T/P10 | 17 | Buchse | 9 | 10 | 393,7 |
TTU17G10-P14/16T/P1 | TTU17G10-P14-G10-P14/16T/P1 | 17 | PIN | 14 | 1 | 39,37 |
TTU17G10-P14/16T/P3 | TTU17G10-P14-G10-P14/16T/P3 | 17 | PIN | 14 | 3 | 118,11 |
TTU17G10-P14/16T/P5 | TTU17G10-P14-G10-P14/16T/P5 | 17 | PIN | 14 | 5 | 196,85 |
TTU17G10-P14/16T/P10 | TTU17G10-P14-G10-P14/16T/P10 | 17 | PIN | 14 | 10 | 393,7 |
TTU17G10-S14/16T/P1 | TTU17G10-S14-G10-S14/16T/P1 | 17 | Buchse | 14 | 1 | 39,37 |
TTU17G10-S14/16T/P3 | TTU17G10-S14-G10-S14/16T/P3 | 17 | Buchse | 14 | 3 | 118,11 |
TTU17G10-S14/16T/P5 | TTU17G10-S14-G10-S14/16T/P5 | 17 | Buchse | 14 | 5 | 196,85 |
TTU17G10-S14/16T/P10 | TTU17G10-S14-G10-S14/16T/P10 | 17 | Buchse | 14 | 10 | 393,7 |
TTU23G10-P24/16T/P1 | TTU23G10-P24-G10-P24/16T/P1 | 23 | PIN | 24 | 1 | 39,37 |
TTU23G10-P24/16T/P3 | TTU23G10-P24-G10-P24/16T/P3 | 23 | PIN | 24 | 3 | 118,11 |
TTU23G10-P24/16T/P5 | TTU23G10-P24-G10-P24/16T/P5 | 23 | PIN | 24 | 5 | 196,85 |
TTU23G10-P24/16T/P10 | TTU23G10-P24-G10-P24/16T/P10 | 23 | PIN | 24 | 10 | 393,7 |
TTU23G10-S24/16T/P1 | TTU23G10-S24-G10-S24/16T/P1 | 23 | Buchse | 24 | 1 | 39,37 |
TTU23G10-S24/16T/P3 | TTU23G10-S24-G10-S24/16T/P3 | 23 | Buchse | 24 | 3 | 118,11 |
TTU23G10-S24/16T/P5 | TTU23G10-S24-G10-S24/16T/P5 | 23 | Buchse | 24 | 5 | 196,85 |
TTU23G10-S24/16T/P10 | TTU23G10-S24-G10-S24/16T/P10 | 23 | Buchse | 24 | 10 | 393,7 |
TTU23G10-P37/16T/P1 | TTU23G10-P37-G10-P37/16T/P1 | 23 | PIN | 37 | 1 | 39,37 |
TTU23G10-P37/16T/P3 | TTU23G10-P37-G10-P37/16T/P3 | 23 | PIN | 37 | 3 | 118,11 |
TTU23G10-P37/16T/P5 | TTU23G10-P37-G10-P37/16T/P5 | 23 | PIN | 37 | 5 | 196,85 |
TTU23G10-P37/16T/P10 | TTU23G10-P37-G10-P37/16T/P10 | 23 | PIN | 37 | 10 | 393,7 |
TTU23G10-S37/16T/P1 | TTU23G10-S37-G10-S37/16T/P1 | 23 | Buchse | 37 | 1 | 39,37 |
TTU23G10-S37/16T/P3 | TTU23G10-S37-G10-S37/16T/P3 | 23 | Buchse | 37 | 3 | 118,11 |
TTU23G10-S37/16T/P10 | TTU23G20-P37-G20-P37/16T/P1 | 23 | Buchse | 37 | 5 | 196,85 |
TTU23G20-P37/16T/P3 | TTU23G10-S37-G10-S37/16T/P3 | 23 | Buchse | 37 | 10 | 393,7 |
Kabelsteckdose
2.Ende offen | Kabelsteckdose-Kabelsteckdose | Gehäuse- größe |
Kontakt- art |
Pol- zahl |
Kabel- länge [m] |
Kabel- länge [inch] |
---|---|---|---|---|---|---|
TTU11G20-P4/16T/P1 | TTU11G20-P4-G20-P4/16T/P1 | 11 | PIN | 4 | 1 | 39,37 |
TTU11G20-P4/16T/P3 | TTU11G20-P4-G20-P4/16T/P3 | 11 | PIN | 4 | 3 | 118,11 |
TTU11G20-P4/16T/P5 | TTU11G20-P4-G20-P4/16T/P5 | 11 | PIN | 4 | 5 | 196,85 |
TTU11G20-P4/16T/P10 | TTU11G20-P4-G20-P4/16T/P10 | 11 | PIN | 4 | 10 | 393,7 |
TTU11G20-S4/16T/P1 | TTU11G20-S4-G20-S4/16T/P1 | 11 | Buchse | 4 | 1 | 39,37 |
TTU11G20-S4/16T/P3 | TTU11G20-S4-G20-S4/16T/P3 | 11 | Buchse | 4 | 3 | 118,11 |
TTU11G20-S4/16T/P5 | TTU11G20-S4-G20-S4/16T/P5 | 11 | Buchse | 4 | 5 | 196,85 |
TTU11G20-S4/16T/P10 | TTU11G20-S4-G20-S4/16T/P10 | 11 | Buchse | 4 | 10 | 393,7 |
TTU17G20-P9/16T/P1 | TTU17G20-P9-G20-P9/16T/P1 | 17 | PIN | 9 | 1 | 39,37 |
TTU17G20-P9/16T/P3 | TTU17G20-P9-G20-P9/16T/P3 3 | 17 | PIN | 9 | 3 | 118,11 |
TTU17G20-P9/16T/P5 | TTU17G20-P9-G20-P9/16T/P5 | 17 | PIN | 9 | 5 | 196,85 |
TTU17G20-P9/16T/P10 | TTU17G20-P9-G20-P9/16T/P10 | 17 | PIN | 9 | 10 | 393,7 |
TTU17G20-S9/16T/P1 | TTU17G20-S9-G20-S9/16T/P1 | 17 | Buchse | 9 | 1 | 39,37 |
TTU17G20-S9/16T/P3 | TTU17G20-S9-G20-S9/16T/P3 | 17 | Buchse | 9 | 3 | 118,11 |
TTU17G20-S9/16T/P5 | TTU17G20-S9-G20-S9/16T/P5 | 17 | Buchse | 9 | 5 | 196,85 |
TTU17G20-S9/16T/P10 | TTU17G20-S9-G20-S9/16T/P10 | 17 | Buchse | 9 | 10 | 393,7 |
TTU17G20-P14/16T/P1 | TTU17G20-P14-G20-P14/16T/P1 | 17 | PIN | 14 | 1 | 39,37 |
TTU17G20-P14/16T/P3 | TTU17G20-P14-G20-P14/16T/P3 | 17 | PIN | 14 | 3 | 118,11 |
TTU17G20-P14/16T/P5 | TTU17G20-P14-G20-P14/16T/P5 | 17 | PIN | 14 | 5 | 196,85 |
TTU17G20-P14/16T/P10 | TTU17G20-P14-G20-P14/16T/P10 | 17 | PIN | 14 | 10 | 393,7 |
TTU17G20-S14/16T/P1 | TTU17G20-S14-G20-S14/16T/P1 | 17 | Buchse | 14 | 1 | 39,37 |
TTU17G20-S14/16T/P3 | TTU17G20-S14-G20-S14/16T/P3 | 17 | Buchse | 14 | 3 | 118,11 |
TTU17G20-S14/16T/P5 | TTU17G20-S14-G20-S14/16T/P5 | 17 | Buchse | 14 | 5 | 196,85 |
TTU17G20-S14/16T/P10 | TTU17G20-S14-G20-S14/16T/P10 | 17 | Buchse | 14 | 10 | 393,7 |
TTU23G20-P24/16T/P1 | TTU23G20-P24-G20-P24/16T/P1 | 23 | PIN | 24 | 1 | 39,37 |
TTU23G20-P24/16T/P3 | TTU23G20-P24-G20-P24/16T/P3 | 23 | PIN | 24 | 3 | 118,11 |
TTU23G20-P24/16T/P5 | TTU23G20-P24-G20-P24/16T/P5 | 23 | PIN | 24 | 5 | 196,85 |
TTU23G20-P24/16T/P10 | TTU23G20-P24-G20-P24/16T/P10 | 23 | PIN | 24 | 10 | 393,7 |
TTU23G20-S24/16T/P1 | TTU23G20-S24-G20-S24/16T/P1 | 23 | Buchse | 24 | 1 | 39,37 |
TTU23G20-S24/16T/P3 | TTU23G20-S24-G20-S24/16T/P3 | 23 | Buchse | 24 | 3 | 118,11 |
TTU23G20-S24/16T/P5 | TTU23G20-S24-G20-S24/16T/P5 | 23 | Buchse | 24 | 5 | 196,85 |
TTU23G20-S24/16T/P10 | TTU23G20-S24-G20-S24/16T/P10 | 23 | Buchse | 24 | 10 | 393,7 |
TTU23G20-P37/16T/P1 | TTU23G20-P37-G20-P37/16T/P1 | 23 | PIN | 37 | 1 | 39,37 |
TTU23G20-P37/16T/P3 | TTU23G20-P37-G20-P37/16T/P3 | 23 | PIN | 37 | 3 | 118,11 |
TTU23G20-P37/16T/P5 | TTU23G20-P37-G20-P37/16T/P5 | 23 | PIN | 37 | 5 | 196,85 |
TTU23G20-P37/16T/P10 | TTU23G20-P37-G20-P37/16T/P10 | 23 | PIN | 37 | 10 | 393,7 |
TTU23G20-S37/16T/P1 | TTU23G20-S37-G20-S37/16T/P1 | 23 | Buchse | 37 | 1 | 39,37 |
TTU23G20-S37/16T/P3 | TTU23G20-S37-G20-S37/16T/P3 | 23 | Buchse | 37 | 3 | 118,11 |
TTU23G20-S37/16T/P5 | TTU23G20-S37-G20-S37/16T/P5 | 23 | Buchse | 37 | 5 | 196,85 |
TTU23G20-S37/16T/P10 | TTU23G20-S37-G20-S37/16T/P10 | 23 | Buchse | 37 | 10 | 393,7 |
Verlängerungskabel Stecker- Kabelsteckdose
Produktnummer | Gehäuse- größe |
Kontakt- art |
Pol- zahl |
Kabel- länge [m] |
Kabel- länge [inch] |
---|---|---|---|---|---|
TTU11G10-P4-G20-S4/16T/P1 | 11 | PIN | 4 | 1 | 39,37 |
TTU11G10-P4-G20-S4/16T/P3 | 11 | PIN | 4 | 3 | 118,11 |
TTU11G10-P4-G20-S4/16T/P5 | 11 | PIN | 4 | 5 | 196,85 |
TTU11G10-P4-G20-S4/16T/P10 | 11 | PIN | 4 | 10 | 393,7 |
TTU11G10-S4-G20-P4/16T/P1 | 11 | Buchse | 4 | 1 | 39,37 |
TTU11G10-S4-G20-P4/16T/P3 | 11 | Buchse | 4 | 3 | 118,11 |
TTU11G10-S4-G20-P4/16T/P5 | 11 | Buchse | 4 | 5 | 196,85 |
TTU11G10-S4-G20-P4/16T/P10 | 11 | Buchse | 4 | 10 | 393,7 |
TTU17G10-P9-G20-S9/16T/P1 | 17 | PIN | 9 | 1 | 39,37 |
TTU17G10-P9-G20-S9/16T/P3 | 17 | PIN | 9 | 3 | 118,11 |
TTU17G10-P9-G20-S9/16T/P5 | 17 | PIN | 9 | 5 | 196,85 |
TTU17G10-P9-G20-S9/16T/P10 | 17 | PIN | 9 | 10 | 393,7 |
TTU17G10-S9-G20-P9/16T/P1 | 17 | Buchse | 9 | 1 | 39,37 |
TTU17G10-S9-G20-P9/16T/P3 | 17 | Buchse | 9 | 3 | 118,11 |
TTU17G10-S9-G20-P9/16T/P5 | 17 | Buchse | 9 | 5 | 196,85 |
TTU17G10-S9-G20-P9/16T/P10 | 17 | Buchse | 9 | 10 | 393,7 |
TTU11G10-P14-G20-S14/16T/P1 | 17 | PIN | 14 | 1 | 39,37 |
TTU17G10-P14-G20-S14/16T/P3 | 17 | PIN | 14 | 3 | 118,11 |
TTU17G10-P14-G20-S14/16T/P5 | 17 | PIN | 14 | 5 | 196,85 |
TTU17G10-P14-G20-S14/16T/P10 | 17 | PIN | 14 | 10 | 393,7 |
TTU17G10-S14-G20-P14/16T/P1 | 17 | Buchse | 14 | 1 | 39,37 |
TTU17G10-S14-G20-P14/16T/P3 | 17 | Buchse | 14 | 3 | 118,11 |
TTU17G10-S14-G20-P14/16T/P5 | 17 | Buchse | 14 | 5 | 196,85 |
TTU17G10-S14-G20-P14/16T/P10 | 17 | Buchse | 14 | 10 | 393,7 |
TTU23G10-P24-G20-S24/16T/P1 | 23 | PIN | 24 | 1 | 39,37 |
TTU23G10-P24-G20-S24/16T/P3 | 23 | PIN | 24 | 3 | 118,11 |
TTU23G10-P24-G20-S24/16T/P5 | 23 | PIN | 24 | 5 | 196,85 |
TTU23G10-P24-G20-S24/16T/P10 | 23 | PIN | 24 | 10 | 393,7 |
TTU23G10-S24-G20-P24/16T/P1 | 23 | Buchse | 24 | 1 | 39,37 |
TTU23G10-S24-G20-P24/16T/P3 | 23 | Buchse | 24 | 3 | 118,11 |
TTU23G10-S24-G20-P24/16T/P5 | 23 | Buchse | 24 | 5 | 196,85 |
TTU23G10-S24-G20-P24/16T/P10 | 23 | Buchse | 24 | 10 | 393,7 |
TTU23G10-P37-G20-S37/16T/P1 | 23 | PIN | 37 | 1 | 39,37 |
TTU23G10-P37-G20-S37/16T/P3 | 23 | PIN | 37 | 3 | 118,11 |
TTU23G10-P37-G20-S37/16T/P5 | 23 | PIN | 37 | 5 | 196,85 |
TTU23G10-P37-G20-S37/16T/P10 | 23 | PIN | 37 | 10 | 393,7 |
TTU23G10-S37-G20-P37/16T/P1 | 23 | Buchse | 37 | 1 | 39,37 |
TTU23G10-S37-G20-P37/16T/P3 | 23 | Buchse | 37 | 3 | 118,11 |
TTU23G10-S37-G20-P37/16T/P5 | 23 | Buchse | 37 | 5 | 196,85 |
TTU23G10-S37-G20-P37/16T/P10 | 23 | Buchse | 37 | 10 | 393,7 |